| MPN | SKU | Question | Answer |
| FRHD48 | 139330 | What are the spears that would work with this attachment? | This frame does not have sleeves for spears? |
| FFRSTANv2 | 132313 | What size spears will fit this frame? | Conus 2 main Spear |
| FFRSTANv2 | 132313 | Are the forks attached at the bottom? | The forks will stay in place. They ride on a channel that is weld onto the frame. |
| FFRECONv2 | 132312 | What is the thickness of the upper carriage bar? | 1/2 inch on the carriage bar |
| FFRECONv2 | 132312 | What is the max capacity of the frame? | The capacity of the frame 3000. |
| FFRECONv2 | 132312 | What is the lift capacity of this item with 42" forks and 48" forks? | Both sizes will be 3,000 lbs |
| HYFRAME | 132115 | What is the pressure rating? | 3,000 PSI |
| HYFRAME | 132115 | What is the measurement of the bottom of the fork blade to the top where it mounts? | 16 |
| HYFRAME | 132115 | What type of connection does this hydraulic pallet fork mount have? | Fitting Thread Size: 9/16-18 |
| JDFFRECON | 132235 | How many inches between the carrier plates? | All our Pallet Fork Frames fit Class 2 Forks. 16" Hook to Hook |
| JDFFRECON | 132235 | What are the measurement between the top mounts? | Top Hooks 40" Center to Center. 15" Center to Center from hook to top pin, & 18" from bottom pin to hook. |
| JDFFRECON | 132235 | How do I attach the pallet forks to the frame? | The Forks are slide on the carraige bars. Attach the fork through the middle bottom cut-out and then slide over. |
| JDFFRECON | 132235 | What size of forks go on this frame? | All our Pallet Fork Frames excepts Class 2 Forks. 16" ear to ear |
| JDFFRECON | 132235 | What is the weight capacity? | 4,000 lbs. |
| JDFFRECON | 132235 | What is the adjustable width range? | Adjusts from 6" to 44" |
| FFRECONv2 | 132312 | Is this item compabile with Bobcat 853H? | Yes they are compatible with the Bobcat 853H |
| SBLW | 147100 | What size is the threaded bolt that this bar uses? | ½" - 13 thread - 2" Length |
| SBMD | 147200 | Do you make, or have forks that measure under 2" in thickness? | COFHD 145301 |
| COFLWSB | 145110 | What is the knob used for on this item? | The knob is used to adjust the width of the Stabilizer Bar. |
| COFMDSB | 145215 | What is the torque specfications for connecting the pallet forks to the bucket ? | 500 Ft-Lb |
| COFMDSB | 145215 | What size are bolts that secure the stabilizer to the forks? | M12x30 Bolt |
| COFHD-SBHD | 145310 | What is the distance for the yellow line with arrows? | 8" |
| COFLWSB | 145100 | What to use to tighten the chains? | 5/16" or 3/8" Chain with ratchet binder |
| COFLWSB | 145100 | What is the size and thread count of the knob? | M12x30 |
| (2)FB48X125 | 141903 | Are the forks adjustable side to side | Yes, the forks have locking clips on the top. |
| OTBF48X48 | 141920 | How do I keep the rod from falling off the mounts on the loader bucket? | The Round Bar is equipped with a removable end cap that prevents the bar from sliding off. Also, the angle of the Hooks and the weight of the Forks combined with the weight of the load being carried will prevent the bar from coming off. |
| (2)PFB48X48 | 141910 | What type of steel? | 4140 Forged Steel |
Comments
Please sign in to leave a comment.