| MPN | SKU | Question | Answer |
| PFRH | 194100 | What is the weight capacity? | 4,000 lbs. |
| PFRH | 194100 | What are the weight, VCG, HCG, and ET specifications? | This information is not currently available. |
| TDRHD | 191110 | What is the weight capacity? | Weight capacity information is not currently available. |
| TDRHD | 191110 | What is the thread size for the pins? | 3/4". |
| TDRHD | 191110 | Are bushings required for the top link connection? | No, bushings are not required for the top link connection. |
| TDRHDCAT2 | 191112 | Is a non-quick-hitch-compatible version available? | No. |
| TDRHDv2 | 191111 | Can the D-ring be used for pulling? | Yes, the D-ring can be used for pulling or lifting loads with chains, ropes, or binders. |
| TDRHDv2 | 191111 | Are the lift pins threaded into the cross member? | Yes, the lift pin holes are threaded. |
| TDRHDv2 | 191111 | Where can I find the dimensions? | All dimensions are listed in the product specifications. |
| TDRLW | 191120 | What size tap is needed for the lift pin threads? | The lift pin thread diameter is 7/8". |
| TDRLW | 191120 | Are longer replacement pins available? | No. The thread size is 3/4". |
| TDRLW | 191120 | Is this compatible with a quick hitch? | Compatibility depends on the quick hitch dimensions. A quick-hitch-compatible version is available (SKU: TDRLWv2). |
| TDRLW | 191120 | What size lift pins are included? | Standard Category 1 lift pins with a 7/8" diameter. |
| TDRLW | 191120 | What category is this hitch designed for? | Category 1. |
| MPN | SKU | Question | Answer |
| TDRLWv2 | 191121 | What is the receiver hitch weight capacity? | Weight capacity information is currently unavailable. |
| CAT0HTCH | 191130 | How are the lower pins secured, and can they be replaced? | The lift pins are threaded into place and can be replaced if needed. |
| CAT0HTCH | 191130 | How many suitcase weights can this hold? | Up to 6 suitcase weights, depending on weight thickness. |
| CAT0REC | 193501 | Is this a true Category 0 hitch? | Yes. It is designed for Category 0 tractors with 5/8" top link and lift pin holes. |
| CAT0REC | 193501 | Does the listed width include the pins? | No, the width does not include the pins. |
| CAT1R | 193401 | What are the hitch dimensions? | 29.5" pin-to-pin width and 19-1/4" from lift pins to the top link hole. |
| CAT1R | 193401 | What is the weight capacity? | 3,000 lbs. |
| CATHTCH | 191124 | Will this fit a Massey GC1715? | Yes. |
| CATHTCH | 191124 | Will this fit a Kubota BX23S? | Yes. |
| CATHTCH | 191124 | How many John Deere 42 lb suitcase weights can it hold? | Up to 7 weights. |
| CATHTCH | 191124 | What style of suitcase weights are compatible? | Single-hook style suitcase weights. |
| CATHTCH | 191124 | Is it quick-hitch compatible? | Yes, with Category 1 quick-hitch bushings. |
| CATHTCH | 191124 | Are Kubota suitcase weights compatible? | Compatible with single-hook style suitcase weights. |
| CATHTCH | 191124 | Does the 31" width include the pins? | Yes. |
| CATHTCH | 191124 | What is the weight capacity? | 1,000 lbs. |
| BORH | 193257 | What is the bolt hole spacing? | Large holes: 152 mm (6") center-to-center. Small holes: 152 mm (6") center-to-center. Distance between large and small holes: 70 mm (2.75"). |
| BORH | 193257 | What are the hole spacing dimensions? | 6-1/2" × 2-1/2". |
| KINGPIN | 194108 | What is the size of the plate between the tube and kingpin? | 8". |
| KINGPIN | 194108 | Is this for a straight-neck or slant-neck trailer? | Straight-neck trailers. |
| BHWH | 192200 | What is the weight capacity? | 1,200 kg. |
| BHWH | 192200 | What is the towing capacity? | Rated for 3,000 lbs. |
| BHWH | 192200 | What is the clamp bolt size? | M24 × 3. |
| BHWH / COFLWSB | 192200 / 145110 | What size chain is recommended for the chain hooks? | 3/8" chain. |
| JDCAT0HTCH | 191129 | What suitcase weights are compatible? | John Deere part numbers R66949 and R66949Y. |
| JDCATHTCH | 191125 | What suitcase weights are compatible, and how many can be mounted? | Compatible with John Deere R66949 and R66949Y weights. Up to 8 weights can be mounted if each weight is 2.5" wide. |
| UATDRLW-CAT1PINS | 111193 | What is the thickness of the side plates? | 1/4". |
| UATDRLW-CAT1PINS | 111193 | Are the lift pins bolted or welded? | The lift pins are bolted to the frame. |
| UATDRLW-CAT1PINS | 111193 | Can Category 2 quick hitches be used? | Yes, with Category 1 to Category 2 bushings. |
| TDRLWv3 | 191135 | What are the thread specifications for the threaded pin? | M20 × 2.5 thread pitch. |
| TDR | 191100 | Will this fit a Ford 9N or 8N tractor? | Compatibility depends on the tractor's 3-point hitch dimensions. Compare your tractor's measurements to the product specifications. |
| TDR / TDRHDv2 | 191100 | What is the load capacity? | TDR: 500 lb tongue capacity. TDRHDv2: 1,000 lb tongue capacity. |
| MULTIH | 194107 | What is the tongue weight capacity, and how is the kingpin secured? | Tongue weight capacity is 800 lbs. The kingpin is secured using the included connecting pin. |
| MULTIH | 194107 | What are the overall dimensions? | 39" L × 24" W. |
| MULTIH | 194107 | Can it move a trailer with 1,500–2,000 lb tongue weight, and what ball size does it accept? | Rated tongue weight capacity is 1,500 lbs. Compatible with 2-5/16" trailer balls. |
| MULTIH | 194107 | What are the mounting heights? | Upper mounting center: 76" from ground. Lower mounting center: 7.25" from ground. |
| MULTIH | 194107 | What is the spacing between fork slots? | 18.75". |
| FLREC | 194110 | How long is the chain? | 62". |
| FLREC | 194110 | What fork size does it fit? | Designed for Class II pallet forks with a 16" hook-to-hook spacing. |
| FLREC | 194110 | Will it work with 60" forks? | Yes. |
| FLREC | 194110 | Can it be used with different trailer ball sizes? | Yes, as long as a 2" hitch insert is used. |
| FLREC | 194110 | Is it certified? | The product is engineered and rated for safe use but is not formally certified. |
| FLRECDBL | 194115 | What fork sizes fit the slots? | Fork slots are 6" wide × 2" high. |
| FLRECDBL | 194115 | What size shackle fits the chain attachment point? | The attachment pin is 1/2" diameter and the plate spacing is 1/2". |
Comments
Please sign in to leave a comment.