| MPN | SKU | Question | Answer |
| GJD72BUCKET | 111199 | What HP is recommended with this grapple? | The weight capacity of the Loader is what you will need to base off which size Grapple the customer can use. |
| GJD72BUCKET | 111199 | What is the height of this rake? | 40" |
| 60RAKEv2 | 113312 | What are the specifications on the jaw pin? | 7"x1.5" |
| 60RAKEv2 | 113312 | What are the dimensions of the lower lift pins | 3/4" |
| LOGGP | 113217 | What size are the fittings that come on the unit? | 1/2" Flat Face Couplers with 1/2" NPT Threading |
| HD72RAKE | 113201 | How long are the hoses? | 96" |
| HD72RAKE | 113201 | What size hydraulic couplings come on this? | 1/2" Flat Face Couplers |
| HD72RAKE | 113201 | What is the size of the snap ring on the grapples cylinder? | 2 3/16" |
| HD60RAKE | 113301 | What size skid steer coupler? | 1/2" Flat Face Couplers |
| HD60RAKE | 113301 | What is the measurement from cylinder bracket to cylinder bracket? | 50 1/4" |
| HD60RAKE | 113301 | What is the distance between the teeth? | The teeth are 13" apart |
| HD60RAKE | 113301 | Does this unit have bushings at the hinges? | Yes it does have bushings. |
| HD84RAKE | 113104 | What type of steel is on this item? | A572 Grade 50 |
| HD84RAKE | 113104 | What size are the hydraulic quick discoonet couplers? | All our Skid Steer Hydraulic Attachmetns come with 1/2" Flat Faced Couplers. |
| FRGP42v2 | 138121 | How far down does this close? | The Grapple has 3 adjustable pin settings |
| FRGP42v2 | 138121 | What is the closest distance from the grapple (in the full open position) to the top of the forks? | 50.49" |
| FRGP42v2 | 138121 | Does the grapple move enough out of the way for the forks to work for a regular pallet load | With the Jaws at their highest adjustment setting, they would still be in the way. The Jaw is held on by 3 piviot pins which can easily be removed. |
| FRGP42v2 | 138121 | What is the lift capacity for the forks? | 4,000 lbs |
| FRGP48v2 | 138131 | How far down will the Grapple go? | 6" |
| FRGP48v2 | 138131 | Does the grapple remove easily? | Yes, the Jaw can be removed by unbolting the 3 pins and removing the top jaw. |
| FRGP60v2 | 138141 | What is the weight capacity? | 4,500 lbs |
| FORKMG | 111310 | What are the measurements of the fork slots? | 6.25 inches x 3 inches |
| FORKMG | 111310 | What's the size of the hydraulic hose connections? | 1/2" Flat Face Couplers |
| LW48BUCKET | 112300 | What is the steel grade? | Grade 50 steel A572 |
| ERTGP72 | 112101 | What are the dimensions of the pin? | The diameter of the pin is 35mm and 160mm in length. |
| ERTGP73 | 112101 | What grade steal is this made from? | Grade 50 A572 Steel |
| T2GANTRY | 840047 | What is the measurements of the I-beam? | The I-Beam is 4 1/2" x 4". |
| T2GANTRY | 840047 | Torque specs for the bolts? | M8(25Nm) M10(50Nm) M12(90Nm) M14(140Nm) |
| JDERTGP60 | 112104 | What type of the flat face coupler are on it? | The Hydraulic Couplers that come equipped with our John Deere Grapples are 1/2" Pioneer/Ag Style Couplers. |
| JDERTGP60 | 112104 | Can you provided the measurements of the seals? | The customer can purchase a 2" Bore x 1-1/8" Rod universal seal kit online or locally. |
| JDERTGP60 | 112104 | What is the size of the hydraulic couplers? | 1/2" AG/Pioneer Couplers |
| JDERTGP72 | 112103 | What are the dimension of the Hose C? | 1/2" Hose and 1/4-19 NPT fittings |
| JDLW48BUCKET | 112310 | What are the specfications of this bucket? | Single 3,000 PSI Cylinder. The customer would need to 1/2" Ag Couplers on 3rd Function Kit |
| JDLW48BUCKET | 112310 | What grade of steel is this? | Grade 50 steel A572 |
| JDHD60RAKE | 113302 | What size hydraulic hoses/ Fittings | 1/2-14 NPTF |
| JDHD60RAKE | 113302 | What is the size of fitting that is on each end of the hose? | 1/4-19 NPT |
| JDHD60RAKE | 113302 | Can the rear SVC remote will be sufficient to run the twin cylinder? | Yes there are customers that use their rear remotes to operate the Grapples. The customer would need to have hose extensions made to reach to the back. |
| 60BUCKET | 111304 | What is the length of the hoses that comes with the grapple? | Hoses are 66" in length. |
| 72BUCKET | 111200 | What is the length of the cylinder? | 16.25" L x 2" Bore x 1 1/8" Rod |
| 72BUCKET | 111200 | What are the measurements of the top jaw times? | The Top Jaw tines are 24" long |
| 72BUCKET | 111200 | What is the depth of the bucket? | The depth of the Grapple Bucket is 34.5" |
| GJD72BUCKET | 111199 | What kind of threads come on your hydraulic hookup? | 1/4-19 NPT |
| GJD72BUCKET | 111199 | When the grapple is closed, what are the dimensions? | When closed, the dimension is 24" |
| GJD72BUCKET | 111199 | What are the dimensions of the pins? | The diameter is 1 3/8" but the length will either be 2.5" or 3" |
| 72RBGRAP | 115012 | What type of seal kit is needed for this item? | A hydraulic Cylinder seal kit. |
| 72RBGRAP | 115012 | What is the spacing between teeth? | 15 1/4" |
| TORORAKE | 113900 | Do you have this with a skid steer plate? | No |
| BOG4860 | 111307 | What is the size specifications of the grapple? | Jaw Width-26.5" Jaw Height-23" Jaw Length-27". The Cylinder Stroke is 6.5" |
| BOG4860 | 111307 | What is the pivot radius of the cylinder? | The radius is determind on the angle the Grapple is installed onto the Bucket. |
| BOG6072 | 111305 | What is the length of the teeth? | 19.5 inches |
| BOG7284 | 111308 | What are the dimensions between the 2 grapple clams? | 12" |
| BOG7284 | 111308 | What is the thickness of the steel? | 1/2" |
| BOG7284 | 111308 | How far does this stick out from the back of the teeth to the vertical bracket? | The jaw extends 22 3/16" from the vertical bracket |
| BOG7284 | 111308 | How is the width of the grapple attachment adjusted for both attachments? | The width can be adjusted by lossing the M16 bolt on the right and left arms. |
Comments
Please sign in to leave a comment.