| MPN | SKU | Question | Answer |
| TDRPRO | 191667 | What is the max capacity for this? | 1,000 Tongue, 10,000 Towing |
| TDRPRO | 191667 | What is the inside measurement of the cat 2 dimension | 4" x 1-1/8" |
| TDRPRO | 191667 | Are the pins threaded into the cross member? | The holes that the lift pins go into are threaded. |
| TDRECON | 191662 | Is the ring on this hitch intended for pulling? | The D-Ring can be used to pull or lift loads that require the use of a chain/rope or binder. |
| TDRECON | 191662 | What size tap do I have to get to clean out threads? | The lift pins thread diameter is 7/8" |
| TDRSTAN | 191663 | Will it fit a Massey GC1715? | Yes it would fit. |
| TDRSTAN | 191663 | How many John Deere 42 lbs suitcase weights will the Tractor Drawbar with Suitcase Weight Brackets hold? | 7 |
| TDRSTAN | 191663 | Will this work with a KubotaBX23S? | Yes. |
| TDRSTAN | 191663 | What is the load weight capacity? | The weight capacity is 1000 lbs. |
| TDRSTAN | 191663 | What style of suitcase weight fits this bracket? | Single hook style. Customers use JD BG20029 style weights on the carrier. |
| TDRHAYSTAN | 191665 | What is the distance between hitch pins to top pin hole ? | 29.5" Pin to Pin, Pin to top link pin hole 19-1/4" |
| TDRHAYSTAN | 191665 | What is the weight capacity? | 3,000 pounds |
| BORH | 193257 | What are the dimensions of hole spacing? | 6 1/2" x 2 1/2" |
| BHWH | 192200 | What is the towing capacity of this hitch? | The item is rated for 3,000 lbs but that will depend on how well the customer secures the attachment to their bucket. |
| BHWH | 192200 | What size is the bolt on the clap the bottom? | M24x3 |
| BHWH | 192200 | Can you tell me what size chain to use with he chain hooks on the forks? | We recommend using a 3/8" chain |
| UATDRLW-CAT1PINS | 111193 | What is the thickness of the sides? | 1/4" |
| MULTIH | 194107 | | |
| CAT1D+(2)S39C2 | 193922 | How wide is it spear to spear? | 19 1/2" |
| CAT1D+(2)S43C2 | 193923 | What are the dimensions of the tubing? | 3"x3" Tubing |
| CAT1D+(2)S43C2 | 193923 | How thick is the tubing? | 1/4" Thick |
| CAT1D+(2)S43C2 | 193923 | How far apart are the spears? | 19.5" center to center |
| CAT1HWB-S49C2+(2)S17B | 193930 | What is the capacity of this item ? | The weight capacity is 3000lb |
| BHAD-(2)S43C2 | 135512 | What are the dimensions of the lip gap? | 31" x 18". 3/4" Bucket Lip Gap |
| BHAD-(2)S43C2 | 135512 | What is the distance between the two spears? | 28" |
| BHAD-(2)S43C2 | 135512 | What is the size of the turnbuckle? | Body is 10", end of eye to end is 15", overall is 26". Fully extended is 30" |
| BHAD-(2)S39C2 | 135513 | What is the working length of the 39 inch spears? | 39" spear will have a working length of 35" |
| HAYMP-(2)S49C2 | 169301 | How far apart are the spears? | 35" |
| JDNHA-S49C2+(2)S17B | 135210 | What is the distance from spear to spear? | 35.5" Center to Center |
| S39C2+(2)S17B | A159405 | What size is the nut for the bale spears? | 28mm tappered Nut |
| S43C2+C2Sleeve | A159401 | What is the usable length of the spear? | 38 3/4". The C2 Sleeve is 4 3/4" in length. |
| A159102 | A159102 | What type of material is used for the spears? | Forged Carbon Steel & heat treated for tempered strength |
| S17B | 152000 | What is the dimension inside and out of the sleeve? | O.D. 50mm - I.D. 30mm |
| S17B | 152000 | What is the diameter of the end of the stablizer spear? | 1 3/16" |
| 3PTRDBLGRPv2b | 191669 | What the size of the diameter of this item? | The Max opening is 76" the Min is 36". |
| JDHDHFR-(2)S49C2 | 134111 | What is the distance from spear to spear? | 35.5" Center to Center |
Comments
Please sign in to leave a comment.